Property Attributes
- MLS#30058391
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityTroy
- NeighborhoodCabinet Vista Estates Ph 2
- Zip59935
- Style
- Year Built2022
- Taxes$ 1073
- Price$ 2,790,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5123
- Lot Size11.18 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
View of the Cabinet Mtns and Bull Lake from this top-of-the-line new home, finished in 2022. Timber frame and log home, on private 11 acres. 3 bedrooms, 3.5 baths. Open floor plan, with cathedral ceilings in the great room, fireplace & high-end finishes and views from each window. Kitchen has all Bosch appliances, Quartz counter tops, Large Dining room with drink/coffee bar in dining area, with great views. Wraparound deck for all your entertaining needs. Ensuite on main floor with full bath, walk in closets and double doors to the wrap around deck with fireplace and hot tub. Laundry room with lots of storage and coffee bar. Upper floor has home office, setting area and bedroom and 3/4 bath. Lower level has full kitchen, 3/4 bath, family room, wine cellar, bedroom and much more. Lots of room for all those family gatherings. 3 car attached garage. 40x60 fully insulated garage/shop with 14 ft doors. RV hook ups. 2 underground propane tanks, backup generator. Paved gated driveway.
| Price History | |
|---|---|
| 1/30/2026 | Listed $2,900,000 |
| 7/29/2026 | 4$2,790,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered,Deck,Front Porch,Patio |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Log,Wood Frame |
| Year Built | 2022 |
| View | Lake,Mountain(s),Valley,Trees/Woods |
| Topography | Level,Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cabinet Vista Estates Ph 2 |
| Garage Y/N | true |
| Other Structures | Greenhouse,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | CLA |
| ModificationTimestamp | 2026-09-25T15:49:25.937-00:00 |
| City | Troy |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 487000.8 |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Tax Annual Amount | 1073.56 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Caribou Log Homes / Wild Cat Custom Homes |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.id.land/maps/ab44d3b0d4e05b1f7d12a3eb0d952870/share |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-06 |
| PostalCity | TROY |
| Legal Description | CABINET VISTA ESTATES PH 2, S06, T29 N, R33 W, ACRES 5.72, LOT 5 PM 6872 and CABINET VISTA ESTATES PH 2, S06, T29 N, R33 W, ACRES 5.46, LOT 4 PM 6872 2nd Assr#: 0000052585 |
Interior Features
| Interior Amenities | Fireplace,Hot Tub/Spa,Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2805 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Parking Features | Additional Parking,Garage,Garage Door Opener,Gated,Heated Garage,RV Access/Parking |
| Lot Features | Back Yard,Corners Marked,Front Yard,Garden,Landscaped,Meadow,Secluded,Views,Level,Rolling Slope |
| Water Source | Private |
| Lot Size Area | 11.18 |
| Foundation Details | Poured |
| Spa | true |
| Building Area Total | 5123 |
| Lot Size Acres | 11.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Private Road |
| Other Equipment | Generator |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be